Overview
Qovery AI Copilot can investigate issues, analyze logs, and provide remediation steps to resolve problems in your infrastructure.Capability Support Matrix
| Capability | Example Prompt | Support Level | Last Validated |
|---|---|---|---|
| Deployment Issues | |||
| Investigate failed deployments | ”Why is my deployment failing?” | ✅ Full Support | 2025-01-15 |
| Analyze deployment logs | ”Show deployment logs for my-api” | ✅ Full Support | 2025-01-15 |
| Fix deployment problems | ”Fix the deployment configuration” | 🚧 Partial Support | 2025-01-15 |
| Application Errors | |||
| Investigate runtime errors | ”Why is my app returning 500 errors?” | ✅ Full Support | 2025-01-15 |
| Analyze application logs | ”Show error logs from the last hour” | ✅ Full Support | 2025-01-15 |
| Identify root causes | ”What’s causing these errors?” | 🚧 Partial Support | 2025-01-15 |
| Connectivity Issues | |||
| Debug network problems | ”Why can’t my app connect to the database?” | ✅ Full Support | 2025-01-15 |
| Check service status | ”Is the database running?” | ✅ Full Support | 2025-01-15 |
| Resource Issues | |||
| Investigate resource problems | ”Why is my service out of memory?” | ✅ Full Support | 2025-01-15 |
| Analyze resource metrics | ”Show memory usage over time” | ✅ Full Support | 2025-01-15 |
| Health Check Failures | |||
| Investigate health check issues | ”Why is the health check failing?” | ✅ Full Support | 2025-01-15 |
| Analyze service health | ”Check service health status” | ✅ Full Support | 2025-01-15 |
- ✅ Full Support: Feature is fully functional and tested
- 🚧 Partial Support: Feature works with limitations
- ⏳ Coming Soon: Feature is planned but not yet available
Deployment Issues
Investigate Failed Deployments
Analyze Deployment Logs
Fix Deployment Problems
Application Errors
Investigate Runtime Errors
Analyze Application Logs
Identify Root Causes
Connectivity Issues
Debug Network Problems
Check Service Status
Resource Issues
Investigate Resource Problems
Analyze Resource Metrics
Configuration Issues
Debug Configuration Problems
Validate Configurations
Health Check Failures
Investigate Health Check Issues
Analyze Service Health
Performance Problems
Debug Performance Issues
Analyze Performance Metrics
Database Issues
Debug Database Problems
Analyze Database Status
Build Failures
Investigate Build Issues
Analyze Build Logs
Guided Troubleshooting
Step-by-Step Investigation
Automated Diagnostics
Remediation
Suggested Fixes
Automated Resolution
Related Capabilities
Infrastructure Management
Manage and monitor infrastructure
Deployment Automation
Automate deployments and recovery
Optimization
Optimize to prevent issues
Common Tasks
See troubleshooting examples